- Payment
- Payment Methods
- Sales Tax
- Returns & Exchanges
- Return Policy
- Return/Exchange Instructions
- Return FAQs
- My Account
- Open an account
- Unsubscribe
- Gift Services
- Gift Cards
- Wish List
- Size and Fit
- Size Charts
- Bra Fit Guide
- Corset Fit Guide
- Company Info
- About Us
- As Seen In
- Careers
- Security & Privacy
- Terms of Use
- Privacy Policy
- Social Responsibility
Size & Fit
Size Chart
All measurements are in inches unless otherwise noted.
Misses Size Chart
| Lingerie & Clothing | XS | S | M | L | XL | XXL | ||||
| Numerical | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| Dream Corset | 32 | 34 | 36 | 38 | ||||||
| Cup Equivalent | 30C 32B 34A |
32C 30D 34B |
34C 32D 36B |
36C 34D 38B |
38C 36D 40B |
40C 38D 42B |
||||
| Bust | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 45 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 37 |
| Hips | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 47 |
Misses Full-Figure Size Chart
| Lingerie & Clothing | XS ff | S ff | M ff | L ff | XL ff | XXL ff |
| Cup Equivalent | 30DD 32DD 28DDD |
32DD 30DDD 34D |
34DD 32DDD 36D |
36DD 34DDD 38D |
38DD 36DDD 40D |
40DD 38D 42B |
| Bust | 34 | 36 | 38 | 40 | 43 | 46 |
| Waist | 25 | 27 | 29 | 31 | 34 | 37 |
| Hips | 35 | 37 | 39 | 41 | 44 | 47 |
Plus Size Chart
| Size | 1X | 2X | 3X |
| Bust | 44 | 47 | 51 |
| Waist | 36 | 39 | 43 |
| Hips | 44 | 47 | 51 |
| Cup Equivalent | 38DD 36F 40D |
40DD 38F 42D |
42DD 40F 44D |
Women's Clothing Size Conversion Chart
| US | UK | France | Germany | Italy | Australia | Japan | |
| X-Small (2–4) | 2/4 | 4/6 | 32/34 | 30/32 | 36/38 | 6/8 | 5/7 |
| Small (4–6) | 4/6 | 6/8 | 34/36 | 32/34 | 38/40 | 8/10 | 7/9 |
| Medium (8–10) | 8/10 | 10/12 | 38/40 | 36/38 | 42/44 | 12/14 | 11/13 |
| Large (12–14) | 12/14 | 14/16 | 42/44 | 40/42 | 46/48 | 16/18 | 15/17 |
| Extra Large (14–16) | 14/16 | 16/18 | 44/46 | 42/44 | 48/50 | 18/20 | 17/19 |
| 1X (12W–14W) | 16/18 | 18/20 | 46/50 | 44/46 | 50/52 | 20/22 | 19/21 |
| 2X (16W–18W) | 18/20 | 20/22 | 50/52 | 46/48 | 52/54 | 22/24 | 21/23 |
| 3X (20W–22W) | 22/24 | 24/26 | 54/56 | 50/52 | 56/58 | 26/28 | 25/27 |
Women's Shoe Size Chart
| Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |||||
| Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Australia | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US & Canada | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Russia & Ukraine | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | |||||
| Korea (mm) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 |
| inches | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9.5 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10.5 |
| centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 |
Woman's Bra Size Conversion Chart
| US | UK | France | Germany | INTL | Japan |
| 32A | 32B | 85B | 10A | 70B | A70 |
| 32B | 32C | 85C | 10B | 70C | B70 |
| 32C | 32D | 85D | 10C | 70D | C70 |
| 32D | 32DD | 85DD | 10D | 70DD | D70 |
| 34A | 34B | 90B | 12A | 75B | A75 |
| 34B | 34C | 90C | 12B | 75C | B75 |
| 34C | 34D | 90D | 12C | 75D | C75 |
| 34D | 34DD | 90DD | 12D | 75DD | D75 |
| 34DD | 34E | 90E | 12DD | 75E | E75 |
| 34F | 34F | 90F | 12F | 75F | F75 |
| 36A | 36B | 95B | 14A | 80B | A80 |
| 36B | 36C | 95C | 14B | 80C | B80 |
| 36C | 36D | 95D | 14C | 80D | C80 |
| 36D | 36DD | 95DD | 14D | 80DD | D80 |
| 36DD | 36E | 95E | 14DD | 80E | E80 |
| 36F | 36F | 95F | 14F | 80F | F80 |
| 38A | 38B | 100B | 16A | 85B | A85 |
| 38B | 38C | 100C | 16B | 85C | B85 |
| 38C | 38D | 100D | 16C | 85D | C85 |
| 38D | 38DD | 100DD | 16D | 85DD | D85 |
| 38DD | 38E | 100E | 16DD | 85E | E85 |
| 38F | 38F | 100F | 16F | 85F | F85 |
| 40A | 40B | 105B | 18A | 90B | A90 |
| 40B | 40C | 105C | 18B | 90C | B90 |
| 40C | 40D | 105D | 18C | 90D | C90 |
| 40D | 40DD | 105DD | 18D | 90DD | D90 |
| 40DD | 40E | 105E | 18DD | 90E | E90 |
| 40F | 40F | 105F | 18F | 90F | F90 |
| 42A | 42B | 110B | 20A | 92B | A92 |
| 42B | 42C | 110C | 20B | 95C | B95 |
| 42C | 42D | 110D | 20C | 95D | C95 |
| 42D | 42DD | 110DD | 20D | 95DD | D95 |
| 42DD | 42E | 110E | 20DD | 95E | E95 |
| 42F | 42F | 110F | 20F | 95F | F95 |
Hosiery Size Chart
| Small | 4'10" – 5'4" | 90 – 125lbs |
| Petite/Small | 4'10" – 5'4" | 90 – 130lbs |
| 1X | 4'10" – 5'4" | 135 – 180lbs |
| 1X | 4'11" – 5'5" | 150 – 180lbs |
| 1X/2X | 4'11" – 5'8" | 150 – 200lbs |
| 2X | 5'5" – 6'0" | 150 – 200lbs |
| Petite/Average | 4'10" – 5'4" | 90 – 130lbs |
| Medium | 5'4" – 5'8" | 115 – 140lbs |
| Medium/Tall | 5'4" – 6'0" | 130 – 165lbs |
| Average/Tall | 5'4" – 6'0" | 130 – 165lbs |
| Large | 5'8" – 6'0" | 125 – 165lbs |
| Tall/Xtall | 5'9" – 6'0" | 160 – 180lbs |
| 3X/4X | 5'6" – 6'0" | 185 – 250lbs |